CSS only Responsive Table

Desktop view

Browser Sessions Percentage New Users Avg. Duration Avg. Duration Avg. Duration Avg. Duration Avg. Duration Avg. Duration Avg. Duration Avg. Duration Avg. Duration Avg. Duration
Chrome 9,562 68.81% 7,895 01:07 01:07 01:07 01:07 01:07 01:07 01:07 01:07 01:07 01:07
Firefox 2,403 17.29% 2,046 00:59 00:59 00:59 00:59 00:59 00:59 00:59 00:59 00:59 00:59
Safari 1,089 2.63% 904 00:59 00:59 00:59 00:59 00:59 00:59 00:59 00:59 00:59 00:59
Internet Explorer 366 2.63% 333 01:01 01:01 01:01 01:01 01:01 01:01 01:01 01:01 01:01 01:01
Safari (in-app) 162 1.17% 112 00:58 00:58 00:58 00:58 00:58 00:58 00:58 00:58 00:58 00:58
Opera 103 0.74% 87 01:22 01:22 01:22 01:22 01:22 01:22 01:22 01:22 01:22 01:22
Edge 98 0.71% 69 01:18 01:18 01:18 01:18 01:18 01:18 01:18 01:18 01:18 01:18
Other 275 6.02% 90 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A

Mobile view



github © SW999 2016